Live Radar
📡
Interactive Radar
e.g. Weather Underground, DTN, or Baron Weather
San Diego Region Temperatures
| Location | Now | High | Low | Condition |
|---|---|---|---|---|
| Downtown San Diego | 79°F | 84° | 64° | Sunny, Warm |
| La Jolla | 73°F | 76° | 68° | Sunny |
| Mission Valley | 84°F | 84° | 63° | Sunny, Warm |
| El Cajon | 87°F | 88° | 59° | Sunny, Hot |
| Escondido | 84°F | 85° | 60° | Sunny, Warm |
| Chula Vista | 81°F | 82° | 63° | Sunny |
| Oceanside | 75°F | 77° | 66° | Sunny |
| Alpine | 80°F | 81° | 61° | Sunny |
| Julian | 66°F | 68° | 51° | Sunny |
| Borrego Springs | 84°F | 85° | 63° | Sunny, Warm |
Weather Stories
Weather
San Diego's Autumn Heat Wave to Stretch Through Most of the Week
Temperatures are running well above normal after weak Santa Ana winds over the weekend. Forecasters expect cooling and a chance of rain late in the week.
Forecast
Rain Chances Return to San Diego Late This Week
After several days of above-normal heat, forecasters say cooler air and a chance of showers could arrive Thursday night and linger into the weekend.
Video Forecast
San Diego Weather: Sheena Parveen's Forecast for November 10, 2026
Chief meteorologist Sheena Parveen breaks down the warm, sunny days ahead and when rain chances return.